AI Gov Index
Global Governance Ratings
AI-enhanced company governance ratings with leaderboard, methodology insights, and usage guides.
The Problem
Existing ESG ratings are opaque, slow, and based on outdated questionnaires. Investors need transparent, AI-driven governance scores that reflect real-time company performance across verifiable data points.
Technology
AI-enhanced analysis cross-referencing public filings, news, regulatory databases, and satellite data to produce E/S/G scores (0-100) and composite letter ratings.
Who It's For
Institutional investors, ESG analysts, portfolio managers, corporate governance teams, regulators, and researchers.
Pricing
- Company governance ratings
- Leaderboard ranking
- Methodology transparency
- Usage guide
THE DEFINITIVE AI GOVERNANCE & SAFETY BENCHMARK
AI Governance
Rating Index
The industry's most comprehensive AI governance, safety, and ethics rating system. Trusted by institutional investors, regulators, and Fortune 500 companies for data-driven AI risk assessment.
59
COMPANIES RATED
70
INDEX AVG SCORE
6
DIMENSIONS
Try It Now
Explore sample governance ratings
Interactive Gov Index Demo
Explore AI-enhanced governance ratings for sample companies
AI Governance Leaderboard
59 companies rated • Sorted by composite score (desc)
| # | COMPOSITE | ||||||
|---|---|---|---|---|---|---|---|
| 1 | IBM 8/25/2026 | AA | 85 | 88 | 92 | 88 | |
| 2 | Salesforce 8/25/2026 | AA | 85 | 88 | 92 | 88 | |
| 3 | SAP 1/14/2026 | AA | 90 | 85 | 88 | 88 | |
| 4 | Adobe 8/25/2026 | AA | 82 | 88 | 90 | 87 | |
| 5 | ServiceNow 8/25/2026 | AA | 82 | 85 | 92 | 86 | |
| 6 | 8/25/2026 | AA | 85 | 82 | 90 | 86 | |
| 7 | Samsung 8/25/2026 | AA | 82 | 85 | 88 | 85 | |
| 8 | Uber 8/25/2026 | AA | 82 | 85 | 88 | 85 | |
| 9 | Databricks 8/25/2026 | AA | 82 | 85 | 88 | 85 | |
| 10 | Snowflake 8/25/2026 | AA | 82 | 85 | 88 | 85 | |
| 11 | Microsoft 8/25/2026 | AA | 82 | 85 | 88 | 85 | |
| 12 | NVIDIA 8/25/2026 | AA | 85 | 82 | 88 | 85 | |
| 13 | Oracle 8/25/2026 | AA | 85 | 82 | 88 | 85 | |
| 14 | Sony 8/25/2026 | AA | 75 | 85 | 90 | 83 | |
| 15 | Intel 8/25/2026 | AA | 85 | 80 | 82 | 82 | |
| 16 | AMD 8/25/2026 | AA | 78 | 82 | 85 | 82 | |
| 17 | Salesforce 1/14/2026 | AA | 85 | 75 | 80 | 80 | |
| 18 | SAP 1/4/2026 | AA | 80 | 75 | 85 | 80 | |
| 19 | Microsoft 1/4/2026 | AA | 85 | 75 | 80 | 80 | |
| 20 | ServiceNow 1/4/2026 | AA | 80 | 75 | 85 | 80 | |
| 21 | Salesforce 1/4/2026 | AA | 85 | 75 | 80 | 80 | |
| 22 | Palantir 8/25/2026 | A | 78 | 75 | 82 | 79 | |
| 23 | NVIDIA 1/14/2026 | A | 80 | 70 | 85 | 79 | |
| 24 | NVIDIA 1/4/2026 | A | 85 | 70 | 80 | 79 | |
| 25 | Apple 8/25/2026 | A | 82 | 78 | 75 | 78 | |
| 26 | IBM 1/14/2026 | A | 76 | 74 | 80 | 77 | |
| 27 | IBM 1/4/2026 | A | 76 | 70 | 80 | 76 | |
| 28 | ServiceNow 1/14/2026 | A | 80 | 70 | 75 | 75 | |
| 29 | Tencent 1/14/2026 | A | 80 | 70 | 75 | 75 | |
| 30 | Alibaba 1/14/2026 | A | 70 | 80 | 75 | 75 | |
| 31 | Apple 1/14/2026 | A | 80 | 75 | 70 | 75 | |
| 32 | Apple 1/4/2026 | A | 80 | 75 | 70 | 75 | |
| 33 | Tencent 1/4/2026 | A | 80 | 70 | 75 | 75 | |
| 34 | Alibaba 1/4/2026 | A | 70 | 75 | 80 | 75 | |
| 35 | Amazon 8/25/2026 | A | 72 | 68 | 75 | 72 | |
| 36 | Microsoft 1/14/2026 | A | 75 | 70 | 65 | 70 | |
| 37 | Baidu 1/4/2026 | A | 60 | 70 | 80 | 70 | |
| 38 | Qualcomm 8/25/2026 | BBB | 65 | 70 | 69 | 68 | |
| 39 | Baidu 1/14/2026 | BBB | 60 | 70 | 65 | 65 | |
| 40 | Oracle 1/14/2026 | BBB | 70 | 60 | 65 | 65 | |
| 41 | 1/4/2026 | BBB | 70 | 60 | 65 | 65 | |
| 42 | Tesla 1/14/2026 | BBB | 81 | 48 | 54 | 62 | |
| 43 | Tesla 1/4/2026 | BBB | 81 | 48 | 54 | 62 | |
| 44 | Meta 8/25/2026 | BBB | 65 | 55 | 60 | 60 | |
| 45 | Anthropic 1/14/2026 | BBB | 65 | 60 | 55 | 60 | |
| 46 | OpenAI 1/14/2026 | BB | 65 | 55 | 50 | 57 | |
| 47 | Huawei 1/4/2026 | BB | 70 | 60 | 40 | 57 | |
| 48 | Meta 1/4/2026 | BB | 56 | 60 | 50 | 55 | |
| 49 | Huawei 1/14/2026 | BB | 70 | 50 | 40 | 54 | |
| 50 | xAI 1/4/2026 | BB | 45 | 55 | 50 | 50 | |
| 51 | Anthropic 1/4/2026 | BB | 60 | 50 | 40 | 50 | |
| 52 | Amazon 1/4/2026 | BB | 60 | 50 | 40 | 50 | |
| 53 | OpenAI 1/4/2026 | BB | 60 | 50 | 40 | 50 | |
| 54 | Meta 1/14/2026 | B | 57 | 47 | 33 | 45 | |
| 55 | ByteDance 1/14/2026 | B | 60 | 40 | 30 | 44 | |
| 56 | ByteDance 1/4/2026 | B | 60 | 40 | 30 | 44 | |
| 57 | xAI 1/14/2026 | CCC | 45 | 35 | 25 | 35 | |
| 58 | Amazon 1/14/2026 | CCC | 24 | 25 | 55 | 35 | |
| 59 | Oracle 1/4/2026 | CCC | 40 | 30 | 30 | 34 |
DISCLAIMER: The asisi AI Governance Rating Index is provided for informational purposes only and should not be construed as investment advice, legal counsel, or regulatory guidance. Ratings are generated using AI-enhanced analysis of publicly available data and are cross-referenced against multiple sources. Scores may not reflect the most recent developments. Always conduct independent due diligence. © asisi.ai 2026. All rights reserved.
